Roofing Cost Guide
Roofing Roughnecks pricing for a full roof replacement in Northern Virginia, by scope. Every project is different — these ranges are a starting point, not a quote. For a number specific to your roof, the fastest path is a direct estimate.
Full Roof Replacement Pricing
| Tier | Typical Scope | Range |
|---|---|---|
| Basic | Standard asphalt shingle, simple roof line, single-layer tear-off. | $9,000–$16,000 |
| Mid-Range | Architectural shingle, moderate complexity, some decking repair. | $16,000–$28,000 |
| High-End | Premium materials, complex roof line, multi-layer tear-off. | $28,000–$50,000+ |
Individual Service Pricing
| Service | What's Included | Range |
|---|---|---|
| Roof Repair | Targeted repairs for leaks, damaged shingles, flashing, and ventilation issues. | $500–$3,500 |
| Storm & Insurance-Related Roofing | Roof damage assessment and repair or replacement following a storm. | $3,000–$20,000 |
| Window Replacement | Replacement windows installed alongside roofing and exterior work. | $500–$1,200 per window |
What Affects the Cost of a Roofing Project
- Roof size and pitch — larger and steeper roofs take more material and labor.
- Material — asphalt shingles, metal, and other materials vary widely in cost.
- Tear-off — how many existing layers need to come off before the new roof goes on.
- Decking repair — damaged decking found during tear-off adds cost beyond the roofing system itself.
- Ventilation and flashing — code-compliant ventilation and flashing work around chimneys, vents, and valleys.